|
Standard | Full | Admin | ||||
---|---|---|---|---|---|---|---|
Home | |||||||
Inbox | |||||||
My Profile | |||||||
Search Files | |||||||
Search People | |||||||
HR | |||||||
My Time-off | |||||||
Timesheet | |||||||
Attendance (Missing Time) | |||||||
Employee Admin | |||||||
Teams | |||||||
Time & Expense Report | |||||||
Time Admin | |||||||
Time-off Admin | |||||||
Job Role | |||||||
Expenses | |||||||
Bank Card Accounts | |||||||
Expense Claim | |||||||
Historic Claims | |||||||
Pending Expenses | |||||||
Receipts | |||||||
Trips | |||||||
Expenses Admin | |||||||
CRM & Billing | |||||||
Sales Activities | |||||||
Billing Summary | |||||||
Customer | |||||||
Leads/Contacts | |||||||
List Invoices | |||||||
Opportunity | |||||||
Product/Service | |||||||
Project Mgt. & Helpdesk | |||||||
Create Task (Task Details fr. Search) | |||||||
My Tasks | |||||||
My Tickets | |||||||
Projects | |||||||
Resource Planning & Calendars | |||||||
Set-up & Customization | |||||||
Reporting Dashboards & Queries | |||||||
Dashboard Designer | |||||||
Data Import / Export | |||||||
Define Pricing Sheets | |||||||
Setup Business Rules | |||||||
Agencies | |||||||
Build Custom Role-based Menus | |||||||
Catalog Setup | |||||||
Company Structure | |||||||
Customize Messages | |||||||
Customize Workflow Templates | |||||||
Location, Territories & Countries | |||||||
Maintain List Entries | |||||||
My Account & Users | |||||||
Review/Run Background Jobs | |||||||
Set up Finance (Expenses, Pricing, Billing) | |||||||
Set up HR (People, Jobs, Compensation, Time-off) | |||||||
Set up Sales & Operations (Customers, Leads, Sales, Projects, Tasks, Tickets) |